









































Property Attributes
- MLS#20193172
- TypeSingle Family
- CountyMESA
- CityPalisade
- AreaEast Orchard Mesa
- NeighborhoodBemis Minor Sub
- Zip81526
- Style2 Story
- Year Built2012
- Taxes6098
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6064
- Lot Size30.99 Acres
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Must see! High end equestrian property with breath taking views of the Grand Mesa and Book cliffs. Truly an exquisite property that offers a 6064 sqft home on 30.99 acres. Horse barn has pipe fencing and two indoor stalls with one outdoor shelter. An extra building is used for an office and can finished out for a guest house with all the plumbing in place. Hay fields are irrigated by gated pipe and fully fenced. Seven garage spaces allow for extra parking of vehicles or farm tractors. The house has in floor heat through out and sandstone counter tops in the gourmet kitchen. Enjoy the convenience of the elevator that takes you to the top floor or the finished basement.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
Price History | |
---|---|
6/7/2019 | Listed $1,995,000 |
General Features
Cic | No |
Construction | Wood Frame |
Electric Company | Xcel |
Energy Features | Solar Owned |
Listing Area | East Orchard Mesa |
Property Type | Residential |
Style | 2 Story |
Subdivision | Bemis Minor Sub |
Subdivision | CO |
Type | Single Family |
Zoning | AG |
Interior Features
Appliances | Dishwasher, Electric Range Oven, Microwave Built-in, Range Hood, Refrigerator, Water Filter, Washer Hookup, Dryer Hookup, Gas Cook Top |
Apx Fin Bsmt Sqft | 1184 |
Apx Main Sqft | 2575 |
Apx Unfin Bsmt Sqft | 1047 |
Apx Upper Sqft | 2304 |
Basement/foundation | Full Basement, Partial Finished/Livable |
Bath Description | (3) 3/4 baths |
Bathroom(s) Level | B-Basement, M-Main Level, U-Upper Level |
Bdrm 2 Conforming | Yes |
Bdrm 2 Lvl | Upper |
Bdrm 2 Size | 278 sq. ft. |
Bdrm 3 Conforming | Yes |
Bdrm 3 Lvl | Upper |
Bdrm 3 Size | 267 sq. ft. |
Bdrm 4 Conforming | Yes |
Bdrm 4 Lvl | Upper |
Bdrm 4 Size | 141 sq. ft. |
Bdrm 5 Conforming | Yes |
Bdrm 5 Lvl | Upper |
Bdrm 5 Size | 147 sq. ft. |
Cooling | Forced Air, Refrigerated Central Air |
Dining Room | Formal |
Dining Room Level | Main |
Family Rm Lvl | Main |
Family Room Size | 382 sq. ft. |
Flooring | Carpet, Hardwood, Tile |
Heating | Hot Water, Natural Gas, Radiant Floor |
Interior Features | Garage Door Opener, Garden Tub, Security System, Sump Pump, Surround Sound, Walk-In Closet(s), Wet Bar, Pantry |
Kitchen Level | Main |
Kitchen Size | 348 sq. ft. |
Laundry Rm Lvl | Main |
Laundry Rm Size | 89 sq. ft. |
Living Rm Lvl | Main |
Master Bdrm Conforming | Yes |
Master Bdrm Lvl | Upper |
Master Bdrm Size | 315 sq. ft. |
Number of Fireplaces | Living Room, Woodburning |
Other Rm1 Lvl | Main |
Other Rm1 Name | nook |
Other Rm1 Size | 54 sq. ft. |
Other Rm2 Lvl | Main |
Other Rm2 Name | Office |
Other Rm2 Size | 133 sq. ft. |
Other Rooms | Bonus Room, Den/Study/Office, Family Room, Mud Room |
Total Apx Sqft | 6064 |
Exterior Features
Dining Room Dimensions | 275 sq. ft. |
Living Room Dimensions | tbd |
Exterior | Masonite |
Exterior Features | Barn, Corral/Stable, Guest House, Horses Allowed, Outbuildings, RV Parking |
Fence | Barbed Wire, Cross Fence, Full, Pipe |
Garage | Attached Garage |
Garage Capacity | 3 |
Garage Dimensions | 910 Sq. ft. |
Landscaping | Landscaped Back, Landscaped Front |
Lot Description | Pasture |
Lot Dimensions | 30.99 acres |
Lot Size Area | I: 20-39.99 |
Lot Size Source | Assessor |
Patio/Deck | Deck-Covered |
Roof | Tile |
Sewer | Septic |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool