

























Property Attributes
- MLS#20195771
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodTamarack Meadow
- Zip81504
- StyleRanch
- Year Built1983
- Taxes1071
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
CAPROCK REAL ESTATE, LLC
Property Description
You don't want to miss this one! This 3 bed, 2 bath NE ranch will hit all the marks. The open floor plan and new hard flooring creates a great design and offers perfect functionality. This layout is perfect for entertaining, or just relaxing at home. You'll love the transition from the kitchen to the living and the ambiance from the wood burning fireplace. The fully landscaped front and back yards create a clean relaxed space and offer tons of possibilities with the huge back deck. Additional amenities include off garage mud room, en- suite master bath, RV Parking and more! Call today to schedule showing!!
Elementary School | Middle School | High School |
---|---|---|
Fruitvale Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
10/9/2019 | Listed $229,000 |
11/1/2019 | 5% - $219,000 |
General Features
Cic | Yes |
Construction | Wood Frame |
Electric Company | xcel |
Energy Features | None |
HOA Fee | 60 |
Listing Area | NE Grand Junction |
Property Type | Residential |
Style | Ranch |
Subdivision | CO |
Subdivision | Tamarack Meadow |
Type | Single Family |
Zoning | RMF-5 |
Interior Features
Appliances | Dishwasher, Electric Range Oven, Microwave Built-in, Refrigerator, Washer Hookup, Dryer Hookup |
Apx Main Sqft | 1296 |
Basement/foundation | Crawl Space, Stem Wall |
Bathroom(s) Level | M-Main Level |
Bdrm 2 Conforming | Yes |
Bdrm 2 Lvl | Main |
Bdrm 2 Size | 11.2x10.6 |
Bdrm 3 Conforming | Yes |
Bdrm 3 Lvl | Main |
Bdrm 3 Size | 11.9x10.8 |
Cooling | Evaporative Cooler |
Dining Room | N/A |
Dining Room Level | N/A |
Family Rm Lvl | N/A |
Family Room Size | N/A |
Flooring | Carpet, Wood Laminate |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Vaulted Ceiling(s) |
Kitchen Level | Main |
Kitchen Size | 10.6x10 |
Laundry | Mud Room |
Laundry Rm Lvl | Main |
Laundry Rm Size | 9.5x4 |
Living Rm Lvl | Main |
Master Bdrm Conforming | Yes |
Master Bdrm Lvl | Main |
Master Bdrm Size | 13.6x11.6 |
Number of Fireplaces | Living Room |
Other Rooms | None |
Total Apx Sqft | 1296 |
Exterior Features
Dining Room Dimensions | N/A |
Living Room Dimensions | 17.6x16 |
Exterior | Wood |
Exterior Features | None |
Fence | Privacy |
Garage | Attached Garage |
Garage Capacity | 2 |
Garage Dimensions | 28x20 |
Landscaping | Landscape All |
Lot Description | 75' - 100' Frontage |
Lot Dimensions | 109 x 82 |
Lot Size Area | A: 0-0.24 |
Lot Size Source | Assessor |
Patio/Deck | Patio-Open |
Roof | Asphalt Composition |
Sewer | Sewer Installed |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool