Property Attributes
- MLS#20262469
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNW Grand Junction
- NeighborhoodSilver Spur
- Zip81505
- Style
- Year Built2026
- Price$ 819,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome home to 780 Captains Way! I am thrilled to share this stunning, thoughtful build. Another masterpiece crafted by Michael's Homes in the coveted Silver Spur Subdivision of NW Grand Junction. This immaculate home embodies the spirit of NEW construction. Rustic blends beautifully with modern finishes, creating a soft color palette, natural light, and clean lines. As you enter, you’ll be greeted by high ceilings and an open layout that flows seamlessly from room to room. The heart of the home is the fantastic kitchen, perfect for cooking and gathering with loved ones. The spacious living area features a floor-to-ceiling fireplace, creating a cozy setting for relaxation. With 4 bedrooms and 2 bathrooms, floor-to-ceiling tile, and double vanities in all bathrooms. This move-in-ready home features a fully finished 3-car garage and is completely fenced for privacy. The generous 0.23-acre lot includes gated RV parking and plenty of outdoor space to create your very own oasis. Enjoy beautiful sunrises or cool off on those hot summer nights from the stunning, east-facing T & G-covered back patio, and take advantage of the convenient location near Canyon View Park, shopping, schools, and easy access to I-70. This lovely home is waiting for you! Schedule your showing today to see all the wonderful features of 780 Captains Way!
| Elementary School | Middle School | High School |
|---|---|---|
| Appleton Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 5/25/2026 | Listed $819,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Wood Siding,Wood Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4597 |
| Accessibility | Low Threshold Shower,Other,See Remarks,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silver Spur |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Status | Active |
| Directions | From corner 24RD and H, head west on H Road. Left on Spur Cross, Right on Concho, Left on Concho, left on Gold Buckle, Right on Captains Way. Home on left. |
| ModificationTimestamp | 2026-08-24T15:38:49.947-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RL-4 |
| MLS Area | NW Grand Junction |
| Elementary School | Appleton |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Virtual Tour | https://my.matterport.com/show/?m=j6ZsdirRCCC |
| Standard Status | Active |
| Virtual Tour | https://view.spiro.media/780_captains_wy-5292 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Pantry,Quartz Counters,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | None |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2083 |
| Lot Dimensions | 90 x 105 x 90 x 105 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may